Description
| SKU | CH2800BK+AC1040 |
| Product Name | Calypso II High Back Chair (Black, Adjustable) |
| Downloads | Not currently available |
| Product Images | Not currently available |
| Colour | Black |
| Material | Fabric, Foam, Plastic & Steel |
| Base/Frame Material | Nylon |
| Certifications | BS EN 1335-2:2000,BS EN ISO 9241-410:2008 |
| Fire Ret Level | MEDIUM |
| Component Guarantee | 2.0 years |
| Upholstery Guarantee | 2.0 years |
| Usage Recommended | 8.0 hrs/day |
| Weight Tolerance | 115.0 kg |
| Top Thickness | N/A |
| Side Thickness | N/A |
| Back Thickness | N/A |
| Modesty Thickness | N/A |
| Cable Port Size | N/A |
| Steel Leg Thickness | N/A |
| Steel Tube Profile | N/A |
| Qty of Drawers | N/A |
| Qty of Shelves | N/A |
| Shelf Width | N/A |
| Shelf Depth | N/A |
| Shelf Thickness | N/A |
| Gross Weight | 12.5 kg |
| Nett Weight | 12.5 kg |
| Boxed Volume | N/A |
| Effective Volume | N/A |
| Boxed Width | N/A |
| Boxed Depth | N/A |
| Boxed Height | N/A |
| Product Width | 640.0 mm |
| Product Depth | 640.0 mm |
| Product Height | 985.0 - 1175.0 mm |
| Chair Seat Height | 475.0 - 610.0 mm |
| Chair Seat Width | 460.0 mm |
| Chair Seat Depth | 450.0 mm |
| Chair Back Height | 490.0 mm |
| Chair Back Width | 440.0 mm |
| Mechanism Type | PCB |
| Mechanism Locking Positions | Flexible |
| Anti Tilt Mechanism | N/A |
| Arm Type | 1D Adj |
| Arm Height | 655.0 - 860.0 mm |
| Seat Slide Adjustment | N/A |
| Gas Lift Colour | Black |
| Gas Lift Size | 230.0 mm |
| Castor Size | 50.0 mm |
| Foot Type | N/A |
| Foot Adjustment | N/A |
| Base Size | 640.0 mm |
| Stack Qty | 1 |
Specifications
11.2kg
175mm
640mm
640mm
With Arms
Calypso
Furniture
Furniture
TC Group
